# OmniaKey pricing

Generated from the live catalog at 2026-10-14T01:07:54.430Z. Index of all agent documents: https://omniakey.com/llms.txt

All prices are in USD and are what OmniaKey charges from a prepaid balance; "Official" is the provider's published list price. Human-readable page: https://omniakey.com/pricing. Do not round or convert these figures without saying so.

## LLM routes (USD per 1M tokens)

| Model | Model id | Provider | Context | OmniaKey input | OmniaKey output | OmniaKey cache read | Official input | Official output | Saving vs official |
|---|---|---|---|---|---|---|---|---|---|
| [GPT-6.1 Sol](https://omniakey.com/gpt-6-1-sol) | `gpt-6.1-sol` | OpenAI | 1M | $0.225 | $1.35 | $0.0225 | $2 | $10 | 91% |
| [GPT-6 Sol](https://omniakey.com/gpt-6-sol) | `gpt-6-sol` | OpenAI | 1M | $0.225 | $1.35 | $0.045 | $2 | $10 | 91% |
| [GPT-6 Luna](https://omniakey.com/gpt-6-luna) | `gpt-6-luna` | OpenAI | 1M | $0.2 | $1.2 | $0.02 | $0.1 | $0.5 | above list price |
| [GPT-6 Astra](https://omniakey.com/gpt-6-astra) | `gpt-6-astra` | OpenAI | 1M | $0.9 | $4.5 | $0.09 | $10 | $50 | 91% |
| [GPT-5.6 Sol](https://omniakey.com/gpt-5-6-sol) | `gpt-5.6-sol` | OpenAI | 1M | $0.45 | $2.7 | $0.045 | $4 | $20 | 91% |
| [GPT-5.6 Terra](https://omniakey.com/gpt-5-6-terra) | `gpt-5.6-terra` | OpenAI | 1M | $0.3 | $1.8 | $0.03 | $2 | $12 | 85% |
| [GPT-5.6 Luna](https://omniakey.com/gpt-5-6-luna) | `gpt-5.6-luna` | OpenAI | 1M | $0.2 | $1.2 | $0.02 | $0.2 | $1.2 | list price |
| [GPT-5.5](https://omniakey.com/gpt-5-5) | `gpt-5.5` | OpenAI | 1M | $0.45 | $2.7 | $0.045 | $5 | $30 | 91% |
| [Claude Opus 5.5](https://omniakey.com/claude-opus-5-5) | `claude-opus-5-5` | Anthropic | 1M | $1.12 | $5.6 | $0.056 | $4 | $20 | 72% |
| [Claude Sonnet 5.5](https://omniakey.com/claude-sonnet-5-5) | `claude-sonnet-5-5` | Anthropic | 1M | $0.56 | $2.8 | $0.056 | $2 | $10 | 72% |
| [Claude Haiku 5.5](https://omniakey.com/claude-haiku-5-5) | `claude-haiku-5-5` | Anthropic | 1M | $0.08 | $0.4 | $0.008 | $0.1 | $0.5 | 20% |
| [Claude Opus 5](https://omniakey.com/claude-opus-5) | `claude-opus-5` | Anthropic | 1M | $1.4 | $7 | $0.14 | $5 | $25 | 72% |
| [Claude Fable 5](https://omniakey.com/claude-fable-5) | `claude-fable-5` | Anthropic | 1M | $2.8 | $14 | $0.28 | $10 | $50 | 72% |
| [Claude Fable 5.1](https://omniakey.com/claude-fable-5-1) | `claude-fable-5-1` | Anthropic | 1M | $2.8 | $14 | $0.07 | $10 | $50 | 72% |
| [Claude Opus 4.8](https://omniakey.com/claude-opus-4-8) | `claude-opus-4-8` | Anthropic | 1M | $1.4 | $7 | $0.14 | $5 | $25 | 72% |
| [Claude Opus 4.7](https://omniakey.com/claude-opus-4-7) | `claude-opus-4-7` | Anthropic | 1M | $1.4 | $7 | $0.14 | $5 | $25 | 72% |
| [Claude Opus 4.6](https://omniakey.com/claude-opus-4-6) | `claude-opus-4-6` | Anthropic | 1M | $1.4 | $7 | $0.14 | $5 | $25 | 72% |
| [Claude Sonnet 5](https://omniakey.com/claude-sonnet-5) | `claude-sonnet-5` | Anthropic | 1M | $0.56 | $2.8 | $0.056 | $2 | $10 | 72% |
| [Claude Sonnet 4.6](https://omniakey.com/claude-sonnet-4-6) | `claude-sonnet-4-6` | Anthropic | 1M | $0.84 | $4.2 | $0.084 | $3 | $15 | 72% |
| [Claude Haiku 4.5](https://omniakey.com/claude-haiku-4-5) | `claude-haiku-4-5` | Anthropic | 200K | $0.28 | $1.4 | $0.028 | $1 | $5 | 72% |
| [Gemini 4 Argon](https://omniakey.com/gemini-4-argon) | `gemini-4-argon` | Google | 1M | $0.8 | $4 | $0.04 | $2 | $10 | 60% |
| [Gemini 3.1 Pro Preview](https://omniakey.com/gemini-3-1-pro-preview) | `gemini-3.1-pro-preview` | Google | 1M | $0.8 | $4.8 | $0.08 | $2 | $12 | 60% |
| [Gemini 2.5 Pro](https://omniakey.com/gemini-2-5-pro) | `gemini-2.5-pro` | Google | 1M | $0.5 | $4 | $0.05 | $1.25 | $10 | 60% |
| [Gemini 3.8 Flash](https://omniakey.com/gemini-3-8-flash) | `gemini-3.8-flash` | Google | 1M | $0.45 | $2.25 | $0.045 | $0.75 | $3.75 | 40% |
| [Gemini 3.7 Flash](https://omniakey.com/gemini-3-7-flash) | `gemini-3.7-flash` | Google | 1M | $0.45 | $2.25 | $0.045 | $0.75 | $3.75 | 40% |
| [Gemini 3.6 Flash](https://omniakey.com/gemini-3-6-flash) | `gemini-3.6-flash` | Google | 1M | $0.45 | $2.25 | $0.045 | $0.75 | $3.75 | 40% |
| [Gemini 3.5 Flash-Lite](https://omniakey.com/gemini-3-5-flash-lite) | `gemini-3.5-flash-lite` | Google | 1M | $0.255 | $2.125 | $0.0255 | $0.3 | $2.5 | 15% |
| [Gemini 2.5 Flash](https://omniakey.com/gemini-2-5-flash) | `gemini-2.5-flash` | Google | 1M | $0.255 | $2.125 | $0.0255 | $0.3 | $2.5 | 15% |
| [Gemini 2.5 Flash-Lite](https://omniakey.com/gemini-2-5-flash-lite) | `gemini-2.5-flash-lite` | Google | 1M | $0.085 | $0.34 | $0.0085 | $0.1 | $0.4 | 15% |
| [Grok 4.7](https://omniakey.com/grok-4-7) | `grok-4.7` | xAI | 500K | $3.2 | $9.6 | $0.8 | $4 | $12 | 20% |
| [Grok 4.6](https://omniakey.com/grok-4-6) | `grok-4.6` | xAI | 500K | $3.2 | $9.6 | $0.8 | $4 | $12 | 20% |
| [Grok 4.5](https://omniakey.com/grok-4-5) | `grok-4.5` | xAI | 500K | $3.2 | $9.6 | $0.48 | $4 | $12 | 20% |
| [Qwen3.8 Max](https://omniakey.com/qwen3-8-max) | `qwen3.8-max` | Alibaba Cloud | 1M | $1.65 | $4.951 | $0.206 | $1.65 | $4.951 | list price |
| [Qwen3.8 Flash](https://omniakey.com/qwen3-8-flash) | `qwen3.8-flash` | Alibaba Cloud | 1M | $0.15 | $0.47 | $0.016 | $0.15 | $0.47 | list price |
| [Qwen3.7 Max](https://omniakey.com/qwen3-7-max) | `qwen3.7-max` | Alibaba Cloud | 1M | $1.65 | $4.951 | $0.33 | $1.65 | $4.951 | list price |
| [Qwen3.7 Plus](https://omniakey.com/qwen3-7-plus) | `qwen3.7-plus` | Alibaba Cloud | 1M | $0.276 | $1.101 | $0.056 | $0.276 | $1.101 | list price |
| [Qwen3.7 Flash](https://omniakey.com/qwen3-7-flash) | `qwen3.7-flash` | Alibaba Cloud | 1M | $0.028 | $0.11 | $0.006 | $0.028 | $0.11 | list price |
| [DeepSeek V4 Pro](https://omniakey.com/deepseek-v4-pro) | `deepseek-v4-pro` | DeepSeek | 1M | $0.435 | $0.87 | $0.003625 | $0.435 | $0.87 | list price |
| [DeepSeek V4.1 Flash](https://omniakey.com/deepseek-flash) | `deepseek-flash` | DeepSeek | 1M | $0.15 | $0.6 | $0.003 | $0.15 | $0.6 | list price |
| [DeepSeek V4 Flash](https://omniakey.com/deepseek-v4-flash) | `deepseek-v4-flash` | DeepSeek | n/a | $0.14 | $0.28 | $0.0028 | $0.14 | $0.28 | list price |
| [DeepSeek V4 Flash Vision (exp)](https://omniakey.com/deepseek-v4-flash-vision-exp) | `deepseek-v4-flash-vision-exp` | DeepSeek | 1M | $0.14 | $0.28 | $0.0028 | $0.14 | $0.28 | list price |
| [GLM-5.3](https://omniakey.com/glm-5-3) | `glm-5.3` | Z.ai | 1M | $0.7 | $2.2 | $0.13 | $1.4 | $4.4 | 50% |
| [GLM-5.3-Flash](https://omniakey.com/glm-5-3-flash) | `glm-5.3-flash` | Z.ai | 1M | $0.075 | $0.25 | $0.015 | $0.15 | $0.5 | 50% |
| [GLM-5.2](https://omniakey.com/glm-5-2) | `glm-5.2` | Z.ai | 1M | $0.7 | $2.2 | $0.13 | $1.4 | $4.4 | 50% |
| [Kimi K3](https://omniakey.com/kimi-k3) | `kimi-k3` | Moonshot AI | 1M | $2.4 | $12 | $0.24 | $3 | $15 | 20% |
| [Kimi K2.7 Code](https://omniakey.com/kimi-k2-7-code) | `kimi-k2.7-code` | Moonshot AI | 256K | $0.76 | $3.2 | $0.152 | $0.95 | $4 | 20% |
| [Kimi K2.6](https://omniakey.com/kimi-k2-6) | `kimi-k2.6` | Moonshot AI | 256K | $0.76 | $3.2 | $0.128 | $0.95 | $4 | 20% |
| [MiniMax M3](https://omniakey.com/minimax-m3) | `MiniMax-M3` | MiniMax | 1M | $0.24 | $0.96 | $0.048 | $0.3 | $1.2 | 20% |
| [MiniMax M2.7](https://omniakey.com/minimax-m2-7) | `MiniMax-M2.7` | MiniMax | 200K | $0.24 | $0.96 | $0.048 | $0.3 | $1.2 | 20% |
| [MiniMax M2.7 Highspeed](https://omniakey.com/minimax-m2-7-highspeed) | `MiniMax-M2.7-highspeed` | MiniMax | 200K | $0.48 | $1.92 | $0.048 | $0.6 | $2.4 | 20% |
| [MiMo V2.5](https://omniakey.com/mimo-v2-5) | `mimo-v2.5` | Xiaomi MiMo | 1M | $0.112 | $0.224 | $0.00224 | $0.14 | $0.28 | 20% |
| [MiMo V2.5 Pro](https://omniakey.com/mimo-v2-5-pro) | `mimo-v2.5-pro` | Xiaomi MiMo | 1M | $0.348 | $0.696 | $0.00288 | $0.435 | $0.87 | 20% |
| [Hy3](https://omniakey.com/hy3) | `hy3` | Tencent Hunyuan | 256K | $0.1096 | $0.4384 | $0.0274 | $0.137 | $0.5479 | 20% |
| [Hy4 Preview](https://omniakey.com/hy4-preview) | `hy4-preview` | Tencent Hunyuan | 256K | $0.6575 | $1.973 | $0.03288 | $0.8219 | $2.466 | 20% |
| [Jev 1.13](https://omniakey.com/jev-latest) | `jev-latest` | TypeSafe AI | 64K | $0.008 per request | — | — | not published per request | — | list price |

Context-length tiers (OmniaKey input / output per 1M tokens, chosen by prompt length):

- `claude-haiku-5-5`: <=100K: $0.08 / $0.4; >100K: $0.4 / $2
- `gemini-3.1-pro-preview`: <=200K: $0.8 / $4.8; 200K-1M: $1.6 / $7.2
- `gemini-2.5-pro`: <=200K: $0.5 / $4; 200K-1M: $1 / $6
- `qwen3.7-plus`: <=256K: $0.276 / $1.101; 256K-1M: $0.826 / $3.301
- `qwen3.7-flash`: <=32K: $0.028 / $0.11; 32K-256K: $0.083 / $0.33
- `MiniMax-M3`: <=512K: $0.24 / $0.96; 512K-1M: $0.48 / $1.92

## Image, video and music routes (USD)

Media models run as asynchronous tasks: `POST /v1/media/tasks`, then poll `GET /v1/media/tasks/{id}`.

| Model | Model ids | Provider | Type | OmniaKey price |
|---|---|---|---|---|
| [GPT-Image 2](https://omniakey.com/gpt-image-2) | `gpt-image-2` | OpenAI | Image | $0.068 per request |
| [GPT-Image 2.5 Flare](https://omniakey.com/gpt-image-2-5-flare) | `gpt-image-2.5-flare` | OpenAI | Image | $0.068 per request |
| [GPT-Image 2.5 Sunburst](https://omniakey.com/gpt-image-2-5-sunburst) | `gpt-image-2.5-sunburst` | OpenAI | Image | $0.068 per request |
| [Nano Banana 2](https://omniakey.com/gemini-3-1-flash-image) | `gemini-3.1-flash-image`, `gemini-3.1-flash-image-preview` | Google | Image | $0.068 per request |
| [Nano Banana 2.1](https://omniakey.com/gemini-nano-banana-2-1) | `gemini-nano-banana-2.1` | Google | Image | $0.0168 per request |
| [Nano Banana 2 Lite](https://omniakey.com/gemini-3-1-flash-lite-image) | `gemini-3.1-flash-lite-image` | Google | Image | $0.039 per request |
| [Nano Banana](https://omniakey.com/gemini-2-5-flash-image) | `gemini-2.5-flash-image` | Google | Image | $0.049 per request |
| [Nano Banana Pro](https://omniakey.com/gemini-3-pro-image) | `gemini-3-pro-image`, `gemini-3-pro-image-preview` | Google | Image | $0.09 per request |
| [Qwen Image 3](https://omniakey.com/qwen-image-3) | `qwen-image-3` | Alibaba | Image | $0.05 per request |
| [Qwen Image 3 Pro](https://omniakey.com/qwen-image-3-pro) | `qwen-image-3-pro` | Alibaba | Image | $0.60 per request |
| [Wan 2.7 Image Pro](https://omniakey.com/wan2-7-image-pro) | `wan2.7-image-pro` | Alibaba | Image | $0.99 per request |
| [Seedream 5.0 Pro](https://omniakey.com/dola-seedream-5-0-pro) | `Dola-Seedream-5.0-pro` | ByteDance | Image | $0.80 per request |
| [Seedream 5.0 Lite](https://omniakey.com/dola-seedream-5-0-lite) | `Dola-Seedream-5.0-lite` | ByteDance | Image | $0.50 per request |
| [Grok Imagine](https://omniakey.com/grok-imagine-image) | `grok-imagine-image` | xAI | Image | $0.10 per request |
| [Grok Imagine Quality](https://omniakey.com/grok-imagine-image-quality) | `grok-imagine-image-quality` | xAI | Image | $0.10 per request |
| [Grok Imagine 2.0](https://omniakey.com/grok-imagine-image-2-0) | `grok-imagine-image-2.0` | xAI | Image | $0.10 per request |
| [Grok Imagine Video 1.5](https://omniakey.com/grok-imagine-video-1-5) | `grok-imagine-video-1.5` | xAI | Video | $1.00 per second of output |
| [HappyHorse 1.1](https://omniakey.com/happyhorse-1-1) | `happyhorse-1.1-t2v`, `happyhorse-1.1-i2v`, `happyhorse-1.1-r2v` | Alibaba | Video | $0.07–$0.18 per second of output (by resolution) |
| [HappyHorse 1.0](https://omniakey.com/happyhorse-1-0) | `happyhorse-1.0-t2v`, `happyhorse-1.0-i2v`, `happyhorse-1.0-r2v` | Alibaba | Video | $0.14–$0.24 per second of output (by resolution) |
| [Wan 3.0](https://omniakey.com/wan3-0-video) | `wan3.0-video` | Alibaba | Video | $0.05–$0.20 per second of output (by resolution) |
| [Wan 3.0 Video Prime](https://omniakey.com/wan3-0-video-prime) | `wan3.0-video-prime` | Alibaba | Video | $0.078–$0.38 per second of output (by resolution) |
| [Seedance 2.5](https://omniakey.com/dreamina-seedance-2-5-260628) | `dreamina-seedance-2-5-260628` | ByteDance | Video | $0.103–$0.569 per second of output (by resolution) |
| [Seedance 2.0](https://omniakey.com/dreamina-seedance-2-0-260128) | `dreamina-seedance-2-0-260128` | ByteDance | Video | $0.07–$0.37 per second of output (by resolution) |
| [Seedance 2.0 Fast](https://omniakey.com/dreamina-seedance-2-0-fast-260128) | `dreamina-seedance-2-0-fast-260128` | ByteDance | Video | $0.06–$0.12 per second of output (by resolution) |
| [Seedance 2.0 Mini](https://omniakey.com/dreamina-seedance-2-0-mini-260615) | `dreamina-seedance-2-0-mini-260615` | ByteDance | Video | $0.04–$0.08 per second of output (by resolution) |
| [MiniMax H3](https://omniakey.com/minimax-h3) | `minimax-h3` | MiniMax | Video | $0.15–$0.30 per second of output (by resolution) |
| [Kling 3.0](https://omniakey.com/kling-3-0) | `kling-3.0` | Kling | Video | $0.80–$3.00 per request (by mode and duration) |
| [Suno v4.5](https://omniakey.com/suno-v4-5) | `suno-v4.5` | Suno | Music | $0.30 per request |
